|
|
|
Keep in mind that this chart notes average progress.
The vast majority of children who do not meet these milestones still end up with normal language skills. |
| COMMUNICATION | AGE |
| Social smile | 0-2 months |
| Cooing | 0-3 months |
| Turns toward mother's or father's voice | 4 months |
| Razzing sound | 5 months |
| Recognizes mama and dada | 6-9 months |
| Says first word | 12 months |
| Has vocabulary of 8-10 words | 15 months |
| Has vocabulary of 15-18 words | 18 months |
| Speaks in two word phrases; Has vocabulary of 50 words. | 20-24 months |
| Can answer "who", "why", and "where", questions;
Has vocabulary of 500 words. |
3 years |
| Can tell a story | 4 years |
For more information go to Autism Checklist
H E L P F U L B O O K S
Autism-PDD Resources Network